Critique the precision of a claim about an issue or event
Critique the precision of a claim about an issue or event.
Critique the precision of a claim about an issue or event.
Critique the use of reasoning, sequencing, and details supporting the claim.
Explain points of agreement and disagreement that experts have regarding interpretations of sources.
Gather relevant information from multiple sources representing a wide range of views while using the origin, authority, structure, context, and corroborative value of the sources to guide the selection.
Explain the challenge and opportunities of addressing problems over place and time using disciplinary and interdisciplinary lenses.
Create compelling and supporting questions that focus on an idea, issue, or event.
Evaluate the validity, reliability, and credibility of sources when researching an issue or event.
Determine the kinds of sources and relevant information that are helpful, taking into consideration multiple points of view represented in the sources, the types of sources available, and the potential uses of the sources.
Explain how supporting questions contribute to an inquiry and how, through engaging source work, new compelling and supporting questions emerge.
Evaluate one's own viewpoint and the view-points of others in the context of a discussion.
Apply a range of deliberative and democratic strategies and procedures to make decisions and take action in their classrooms, school, or out-of-school civic context.
Use appropriate deliberative processes in multiple settings.
Analyze the impact and the appropriate roles of personal interests and perspectives on the application of civic virtues, democratic principles, constitutional rights, and human rights.
Integrate evidence from multiple relevant historical sources and interpretations into a reasoned argument about the past and its relationship to the present.
Assess options for individual and collective action to address local, regional, or global problems by engaging in self-reflection, strategy identification, and complex causal reasoning.
| Standard | Definition | Code |
|---|---|---|
| Critique the precision of a claim about an issue or event | Critique the precision of a claim about an issue or event. | SSS1.9-12.1 |
| Critique the use of reasoning, sequencing | Critique the use of reasoning, sequencing, and details supporting the claim. | SSS1.9-12.2 |
| Explain points of agreement and disagreement that experts have regarding… | Explain points of agreement and disagreement that experts have regarding interpretations of sources. | SSS1.9-12.3 |
| Gather relevant information from multiple sources representing a wide range of… | Gather relevant information from multiple sources representing a wide range of views while using the origin, authority, structure, context, and corroborative value of the sources to guide the selection. | SSS1.9-12.4 |
| Explain the challenge and opportunities of addressing problems over place and… | Explain the challenge and opportunities of addressing problems over place and time using disciplinary and interdisciplinary lenses. | SSS1.9-12.5 |
| Create compelling and supporting questions that focus on an idea, issue | Create compelling and supporting questions that focus on an idea, issue, or event. | SSS2.9-12.1 |
| Evaluate the validity, reliability | Evaluate the validity, reliability, and credibility of sources when researching an issue or event. | SSS2.9-12.2 |
| Determine the kinds of sources and relevant information that are helpful… | Determine the kinds of sources and relevant information that are helpful, taking into consideration multiple points of view represented in the sources, the types of sources available, and the potential uses of the sources. | SSS2.9-12.3 |
| Explain how supporting questions contribute to an inquiry and how, through… | Explain how supporting questions contribute to an inquiry and how, through engaging source work, new compelling and supporting questions emerge. | SSS2.9-12.4 |
| Evaluate one's own viewpoint and the view-points of others in the context of a… | Evaluate one's own viewpoint and the view-points of others in the context of a discussion. | SSS3.9-12.1 |
| Apply a range of deliberative and democratic strategies and procedures to make… | Apply a range of deliberative and democratic strategies and procedures to make decisions and take action in their classrooms, school, or out-of-school civic context. | SSS3.9-12.2 |
| Use appropriate deliberative processes in multiple settings | Use appropriate deliberative processes in multiple settings. | SSS3.9-12.3 |
| Analyze the impact and the appropriate roles of personal interests and… | Analyze the impact and the appropriate roles of personal interests and perspectives on the application of civic virtues, democratic principles, constitutional rights, and human rights. | SSS3.9-12.4 |
| Integrate evidence from multiple relevant historical sources and… | Integrate evidence from multiple relevant historical sources and interpretations into a reasoned argument about the past and its relationship to the present. | SSS3.9-12.5 |
| Assess options for individual and collective action to address local, regional | Assess options for individual and collective action to address local, regional, or global problems by engaging in self-reflection, strategy identification, and complex causal reasoning. | SSS3.9-12.6 |
Explain how citizens and institutions address social and political problems at the local, state, tribal, national, and international level.
Explain the origins, functions, and structure of government.
Analyze the impact of constitutions, laws, treaties, and international agreements on the maintenance of national and international order.
Analyze relationships among governments, civil societies, and economic markets.
Use appropriate deliberative processes in multiple settings.
Analyze how governments throughout history have or have not valued individual rights over the common good.
Describe the impact and the appropriate roles of personal interests and perspectives on the application of civic virtues, democratic principles, constitution-al rights, and human rights.
Explain how social and political problems are addressed at the local, regional, state, tribal, national, and international level.
| Standard | Definition | Code |
|---|---|---|
| Explain how citizens and institutions address social and political problems at… | Explain how citizens and institutions address social and political problems at the local, state, tribal, national, and international level. | C2.9-10.1 |
| Explain the origins, functions | Explain the origins, functions, and structure of government. | C2.9-10.2 |
| Analyze the impact of constitutions, laws, treaties | Analyze the impact of constitutions, laws, treaties, and international agreements on the maintenance of national and international order. | C3.9-10.1 |
| Analyze relationships among governments, civil societies | Analyze relationships among governments, civil societies, and economic markets. | C3.9-10.2 |
| Use appropriate deliberative processes in multiple settings | Use appropriate deliberative processes in multiple settings. | C4.9-10.1 |
| Analyze how governments throughout history have or have not valued individual… | Analyze how governments throughout history have or have not valued individual rights over the common good. | C4.9-10.2 |
| Describe the impact and the appropriate roles of personal interests and… | Describe the impact and the appropriate roles of personal interests and perspectives on the application of civic virtues, democratic principles, constitution-al rights, and human rights. | C4.9-10.3 |
| Explain how social and political problems are addressed at the local, regional… | Explain how social and political problems are addressed at the local, regional, state, tribal, national, and international level. | C4.9-10.4 |
Analyze how the costs and benefits of economic choices have shaped events in the world in the past and present.
Analyze how choices made by individuals, firms, or governments are constrained by the resources to which they have access.
Analyze the costs and benefits of government trade policies from around the world in the past and present.
Explain the role of government in advancing technology and investing in capital goods and human capital to increase economic growth and standards of living.
Evaluate how people across the world have addressed issues involved with the distribution of resources and sustainability.
Analyze why specialization is used to help countries increase their overall economy, contribute to globalization, or solve economic challenges.
| Standard | Definition | Code |
|---|---|---|
| Analyze how the costs and benefits of economic choices have shaped events in… | Analyze how the costs and benefits of economic choices have shaped events in the world in the past and present. | E1.9-10.1 |
| Analyze how choices made by individuals, firms | Analyze how choices made by individuals, firms, or governments are constrained by the resources to which they have access. | E1.9-10.2 |
| Analyze the costs and benefits of government trade policies from around the… | Analyze the costs and benefits of government trade policies from around the world in the past and present. | E3.9-10.1 |
| Explain the role of government in advancing technology and investing in capital… | Explain the role of government in advancing technology and investing in capital goods and human capital to increase economic growth and standards of living. | E3.9-10.2 |
| Evaluate how people across the world have addressed issues involved with the… | Evaluate how people across the world have addressed issues involved with the distribution of resources and sustainability. | E4.9-10.1 |
| Analyze why specialization is used to help countries increase their overall… | Analyze why specialization is used to help countries increase their overall economy, contribute to globalization, or solve economic challenges. | E4.9-10.2 |
Understands the physical characteristics, cultural significance, and location of places, regions, and spatial patterns on the Earth's surface.
Define the characteristics of each of the major world regions.
Explain the causes and effects of voluntary and involuntary migration in the world.
Create maps that employ geospatial and related technologies to display and explain the spatial patterns of culture and environment.
Explain relationships between the locations of places and regions, and their political, cultural, and economic dynamics, using maps, satellite images, photographs, and other representations.
Analyze human interaction with the environment across the world in the past or present.
Explain how humans modify the environment with technology.
Explain that the environment is modified through agriculture, industry, settlement, lifestyles, and other forms of activity.
Explain that humans cope with and adapt to environmental conditions.
Define how the geography of expansion and encounter have shaped global politics and economics in history.
Analyze the reciprocal nature of how historical events and the spatial diffusion of ideas, technologies, and cultural practices have influenced migration patterns and the distribution of human population.
Evaluate the consequences of human-made and natural catastrophes on global trade, politics, and human migration.
| Standard | Definition | Code |
|---|---|---|
| Understands the physical characteristics, cultural significance | Understands the physical characteristics, cultural significance, and location of places, regions, and spatial patterns on the Earth's surface. | HS.G1 |
| Define the characteristics of each of the major world regions | Define the characteristics of each of the major world regions. | G1.9-10.1 |
| Explain the causes and effects of voluntary and involuntary migration in the… | Explain the causes and effects of voluntary and involuntary migration in the world. | G1.9-10.2 |
| Create maps that employ geospatial and related technologies to display and… | Create maps that employ geospatial and related technologies to display and explain the spatial patterns of culture and environment. | G1.9-10.3 |
| Explain relationships between the locations of places and regions | Explain relationships between the locations of places and regions, and their political, cultural, and economic dynamics, using maps, satellite images, photographs, and other representations. | G1.9-10.4 |
| Analyze human interaction with the environment across the world in the past or… | Analyze human interaction with the environment across the world in the past or present. | G2.9-10.1 |
| Explain how humans modify the environment with technology | Explain how humans modify the environment with technology. | G2.9-10.2 |
| Explain that the environment is modified through agriculture, industry… | Explain that the environment is modified through agriculture, industry, settlement, lifestyles, and other forms of activity. | G2.9-10.3 |
| Explain that humans cope with and adapt to environmental conditions | Explain that humans cope with and adapt to environmental conditions. | G2.9-10.4 |
| Define how the geography of expansion and encounter have shaped global politics… | Define how the geography of expansion and encounter have shaped global politics and economics in history. | G3.9-10.1 |
| Analyze the reciprocal nature of how historical events and the spatial… | Analyze the reciprocal nature of how historical events and the spatial diffusion of ideas, technologies, and cultural practices have influenced migration patterns and the distribution of human population. | G3.9-10.2 |
| Evaluate the consequences of human-made and natural catastrophes on global… | Evaluate the consequences of human-made and natural catastrophes on global trade, politics, and human migration. | G3.9-10.3 |
Analyze change and continuity within a historical time period.
Assess how historical events and developments were shaped by unique circumstances of time and place as well as broader historical contexts.
Design questions generated about individuals and groups that assess how the significance of their actions changes over time.<ul><li>Global expansion and encounter (1450-1750)</li><li>Age of Revolution (1750-1917)</li><li>International conflicts (1870-present)</li><li>Emergence and development of new nations (1900-present)</li><li>Challenges to democracy and human rights (1945-present)</li></ul>
Analyze how individuals and movements have shaped world history (1450-present).
Summarize how cultures and cultural and ethnic groups have shaped world history (1450-present).
Define and evaluate how technology and ideas have shaped world history (1450-present).
Analyze multiple and complex causes and effects of events in world history (1450-present).
Analyze and interpret historical materials from a variety of perspectives in world history (1450-present).
Analyze the multiple causal factors of conflicts in world history (1450-present) to create and support claims and counterclaims.
Explain how the perspectives of people in the present shape interpretations of the past.
Examine and assess how an understanding of world history can explain that earlier events may cause later ones.
| Standard | Definition | Code |
|---|---|---|
| Analyze change and continuity within a historical time period | Analyze change and continuity within a historical time period. | H1.9-10.1 |
| Assess how historical events and developments were shaped by unique… | Assess how historical events and developments were shaped by unique circumstances of time and place as well as broader historical contexts. | H1.9-10.2 |
| Design questions generated about individuals and groups that assess how the… | Design questions generated about individuals and groups that assess how the significance of their actions changes over time.<ul><li>Global expansion and encounter (1450-1750)</li><li>Age of Revolution (1750-1917)</li><li>International conflicts (1870-present)</li><li>Emergence and development of new nations (1900-present)</li><li>Challenges to democracy and human rights (1945-present)</li></ul> | H1.9-10.3 |
| Analyze how individuals and movements have shaped world history | Analyze how individuals and movements have shaped world history (1450-present). | H2.9-10.1 |
| Summarize how cultures and cultural and ethnic groups have shaped world history | Summarize how cultures and cultural and ethnic groups have shaped world history (1450-present). | H2.9-10.2 |
| Define and evaluate how technology and ideas have shaped world history | Define and evaluate how technology and ideas have shaped world history (1450-present). | H2.9-10.3 |
| Analyze multiple and complex causes and effects of events in world history | Analyze multiple and complex causes and effects of events in world history (1450-present). | H2.9-10.4 |
| Analyze and interpret historical materials from a variety of perspectives in… | Analyze and interpret historical materials from a variety of perspectives in world history (1450-present). | H3.9-10.1 |
| Analyze the multiple causal factors of conflicts in world history | Analyze the multiple causal factors of conflicts in world history (1450-present) to create and support claims and counterclaims. | H3.9-10.2 |
| Explain how the perspectives of people in the present shape interpretations of… | Explain how the perspectives of people in the present shape interpretations of the past. | H3.9-10.3 |
| Examine and assess how an understanding of world history can explain that… | Examine and assess how an understanding of world history can explain that earlier events may cause later ones. | H4.9-10.1 |