Matter and Its Interactions
Matter and Its Interactions
Matter and Its Interactions
Waves and Their Applications in Technologies for Information Transfer
From Molecules to Organisms: Structures and Processes
Heredity: Inheritance and Variation of Traits
Earth’s Systems
Earth and Human Activity
Engineering Design
Links Among Engineering, Technology, Science, and Society
| Standard | Definition | Code |
|---|---|---|
| Matter and Its Interactions | Matter and Its Interactions | K.PS1 |
| Waves and Their Applications in Technologies for Information Transfer | Waves and Their Applications in Technologies for Information Transfer | K.PS4 |
| From Molecules to Organisms | From Molecules to Organisms: Structures and Processes | K.LS1 |
| Heredity: Inheritance and Variation of Traits | Heredity: Inheritance and Variation of Traits | K.LS3 |
| Earth’s Systems | Earth’s Systems | K.ESS2 |
| Earth and Human Activity | Earth and Human Activity | K.ESS3 |
| Engineering Design | Engineering Design | K.ETS1 |
| Links Among Engineering, Technology, Science | Links Among Engineering, Technology, Science, and Society | K.ETS2 |
Plan and conduct an investigation using patterns to classify different kinds of materials by their observable properties (i.e. absorbency, color, texture, hardness, and flexibility), by their uses, and by whether they occur naturally or are manufactured.
Conduct investigations to understand that matter can exist in different states (i.e. solid and liquid) and has properties that can be observed and tested.
Construct an evidence-based account of how an object made of a small set of pieces (e.g. blocks, snap cubes) can be disassembled and made into a new object.
| Standard | Definition | Code |
|---|---|---|
| Plan and conduct an investigation using patterns to classify different kinds of… | Plan and conduct an investigation using patterns to classify different kinds of materials by their observable properties (i.e. absorbency, color, texture, hardness, and flexibility), by their uses, and by whether they occur naturally or are manufactured. | K.PS1.1 |
| Conduct investigations to understand that matter can exist in different states | Conduct investigations to understand that matter can exist in different states (i.e. solid and liquid) and has properties that can be observed and tested. | K.PS1.2 |
| Construct an evidence-based account of how an object made of a small set of… | Construct an evidence-based account of how an object made of a small set of pieces (e.g. blocks, snap cubes) can be disassembled and made into a new object. | K.PS1.3 |
Record data from an investigation using senses to detect light, sound, and vibrations and communicate observations.
| Standard | Definition | Code |
|---|---|---|
| Record data from an investigation using senses to detect light, sound | Record data from an investigation using senses to detect light, sound, and vibrations and communicate observations. | K.PS4.1 |
Use information from observations to identify the differences between plants and animals and how they live and grow.
Recognize differences between living organisms and non-living materials and sort them into groups by observable physical attributes.
Explain how animals, including humans, use their five senses to interact with the environment.
| Standard | Definition | Code |
|---|---|---|
| Use information from observations to identify the differences between plants… | Use information from observations to identify the differences between plants and animals and how they live and grow. | K.LS1.1 |
| Recognize differences between living organisms and non-living materials and… | Recognize differences between living organisms and non-living materials and sort them into groups by observable physical attributes. | K.LS1.2 |
| Explain how animals, including humans, use their five senses to interact with… | Explain how animals, including humans, use their five senses to interact with the environment. | K.LS1.3 |
Collect and analyze observational data to show that young living things are like, but not exactly like, their parents.
| Standard | Definition | Code |
|---|---|---|
| Collect and analyze observational data to show that young living things are like | Collect and analyze observational data to show that young living things are like, but not exactly like, their parents. | K.LS3.1 |
Make observations to gather weather data (i.e. precipitation, wind, temperature, cloud cover) using tools (e.g. thermometer, rain gauge).
Use simple graphs and pictorial weather symbols to describe weather patterns that occur over time (i.e. hourly, daily).
Develop and use models to predict weather and identify patterns in spring, summer, autumn, and winter.
| Standard | Definition | Code |
|---|---|---|
| Make observations to gather weather data | Make observations to gather weather data (i.e. precipitation, wind, temperature, cloud cover) using tools (e.g. thermometer, rain gauge). | K.ESS2.1 |
| Use simple graphs and pictorial weather symbols to describe weather patterns… | Use simple graphs and pictorial weather symbols to describe weather patterns that occur over time (i.e. hourly, daily). | K.ESS2.2 |
| Develop and use models to predict weather and identify patterns in spring… | Develop and use models to predict weather and identify patterns in spring, summer, autumn, and winter. | K.ESS2.3 |
Use a model to represent the way the environment meets the basic needs (shelter, food, water) of living things (including humans) and the places they live.
Explain the purpose of weather forecasting to prepare for, and respond to, severe weather in Tennessee.
Communicate solutions that will reduce the impact from humans on land, water, air, and other living things in the local environment.
| Standard | Definition | Code |
|---|---|---|
| Use a model to represent the way the environment meets the basic needs | Use a model to represent the way the environment meets the basic needs (shelter, food, water) of living things (including humans) and the places they live. | K.ESS3.1 |
| Explain the purpose of weather forecasting to prepare for | Explain the purpose of weather forecasting to prepare for, and respond to, severe weather in Tennessee. | K.ESS3.2 |
| Communicate solutions that will reduce the impact from humans on land, water… | Communicate solutions that will reduce the impact from humans on land, water, air, and other living things in the local environment. | K.ESS3.3 |
Apply an engineering design approach to identify and solve practical problems.
Use drawings and labels to communicate ideas and designs accurately.
Ask and answer questions about the scientific world and gather information using the senses.
| Standard | Definition | Code |
|---|---|---|
| Apply an engineering design approach to identify and solve practical problems | Apply an engineering design approach to identify and solve practical problems. | K.ETS1.1 |
| Use drawings and labels to communicate ideas and designs accurately | Use drawings and labels to communicate ideas and designs accurately. | K.ETS1.2 |
| Ask and answer questions about the scientific world and gather information… | Ask and answer questions about the scientific world and gather information using the senses. | K.ETS1.3 |
Use appropriate tools (e.g. magnifying glass, rain gauge, basic balance scale) to make observations and answer testable scientific questions.
| Standard | Definition | Code |
|---|---|---|
| Use appropriate tools | Use appropriate tools (e.g. magnifying glass, rain gauge, basic balance scale) to make observations and answer testable scientific questions. | K.ETS2.1 |